Prel Tera Pro result after 11 races
Tera Pro result after 11 races
Results are provisional as of 16:00 on August 9, 2019
Overall
Sailed: 11, Discards: 2, To count: 9, Entries: 33, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | Nationality | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pro | 798 | Great Moor SC | Alice Davis | GBR | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | (12.0) | 1.0 | 27.0 | 11.0 |
2nd | Pro | 3882 | Isle of Man Yacht Club | Peter Cope | GBR | (6.0) | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 5.0 | 1.0 | (8.0) | 37.0 | 23.0 |
3rd | Pro | 2505 | Welsh Harp and Skz Sopot | Max Steele | GBR | 5.0 | 2.0 | 5.0 | 2.0 | 5.0 | 2.0 | (34.0 DSQ) | (12.0) | 3.0 | 4.0 | 3.0 | 77.0 | 31.0 |
4th | Pro | 3877 | Isle of Man Yacht Club | Teddy Dunn | GBR | (18.0) | 6.0 | 1.0 | 5.0 | (15.0) | 4.0 | 13.0 | 3.0 | 1.0 | 3.0 | 9.0 | 78.0 | 45.0 |
5th | Pro | 2602 | Yorkshire Dales Sailing Club | Oliver Rayner | GBR | 4.0 | 5.0 | 8.0 | 9.0 | 6.0 | 7.0 | (21.0) | 10.0 | (34.0 BFD) | 5.0 | 13.0 | 122.0 | 67.0 |
6th | Pro | 3262 | Northampton Sailing Club | Imogen Wade | GBR | 7.0 | 9.0 | 7.0 | 7.0 | 8.0 | (16.0) | 12.0 | 11.0 | 6.0 | (24.0) | 6.0 | 113.0 | 73.0 |
7th | Pro | 3592 | Ljungskile Segelsdllskap | Hanna Wallström | SWE | (14.0) | 7.0 | 13.0 | 10.0 | 4.0 | 12.0 | 5.0 | (14.0) | 11.0 | 10.0 | 4.0 | 104.0 | 76.0 |
8th | Pro | 1111 | Sejlklubben Köge Bugt | Jeppe Krat | DEN | 17.0 | 10.0 | (19.0) | 6.0 | 3.0 | 8.0 | 9.0 | 9.0 | 10.0 | 8.0 | (22.0) | 121.0 | 80.0 |
9th | Pro | 3591 | Ljungskile Segelsällskap | Tage Barne | SWE | 8.0 | (18.0) | 14.0 | 4.0 | 7.0 | 6.0 | (16.0) | 13.0 | 8.0 | 11.0 | 10.0 | 115.0 | 81.0 |
10th | Pro | 3590 | Ljungskile Segelsällskap | Aron Wärnberg | SWE | (25.0) | (20.0) | 16.0 | 15.0 | 16.0 | 5.0 | 11.0 | 5.0 | 12.0 | 6.0 | 5.0 | 136.0 | 91.0 |
11th | Pro | 560 | Port Dinorwic Sailing Club | Ffion Bailey | GBR | 3.0 | (22.0) | 11.0 | 18.0 | 20.0 | 14.0 | 7.0 | 6.0 | 15.0 | 2.0 | (24.0) | 142.0 | 96.0 |
12th | Pro | 3257 | Yorkshire Dales SC | Esme Barraclough | GBR | 10.0 | 17.0 | 4.0 | (19.0) | 9.0 | (20.0) | 15.0 | 17.0 | 13.0 | 13.0 | 11.0 | 148.0 | 109.0 |
13th | Pro | 1487 | SKB – Denmark | Viktor Boie Jensen | DEN | 16.0 | 12.0 | 10.0 | (24.0) | 24.0 | 11.0 | 14.0 | 18.0 | (34.0 BFD) | 7.0 | 2.0 | 172.0 | 114.0 |
14th | Pro | 1851 | Windermere School | Zoe Sanderson Davies | GBR | 13.0 | 14.0 | 18.0 | 12.0 | 13.0 | 23.0 | (27.0) | 7.0 | 2.0 | 14.0 | (28.0) | 171.0 | 116.0 |
15th | Pro | 2097 | Frederikshavn Sejlklub | Nils Christensen | DEN | 9.0 | 19.0 | 12.0 | 8.0 | 11.0 | 10.0 | 19.0 | (26.0) | 16.0 | 17.0 | (23.0) | 170.0 | 121.0 |
16th | Pro | 3456 | Ljungskile Segelsällskap | Ida Santonen Öjerskog | SWE | (22.0) | 13.0 | (20.0) | 13.0 | 19.0 | 15.0 | 6.0 | 16.0 | 14.0 | 15.0 | 12.0 | 165.0 | 123.0 |
17th | Pro | 3880 | GLYC/Skipper Foundation | Ashley Layland | RSA | 11.0 | 8.0 | (29.0) | 14.0 | 12.0 | 18.0 | 10.0 | (25.0) | 20.0 | 21.0 | 21.0 | 189.0 | 135.0 |
18th | Pro | 2125 | Port Dinorwic Sailing Club | Rebecca Knock | GBR | 2.0 | 4.0 | (23.0) | 22.0 | 23.0 | 9.0 | (34.0 BFD) | 19.0 | 22.0 | 18.0 | 17.0 | 193.0 | 136.0 |
19th | Pro | 81 | Clubul Sportiv Stiinta Constanta | Noel Matei Voinescu | ROU | 15.0 | (25.0) | 9.0 | (23.0) | 14.0 | 22.0 | 20.0 | 4.0 | 18.0 | 20.0 | 14.0 | 184.0 | 136.0 |
20th | Pro | 2402 | Port Dinorwic Sailing Club | Jacob Knock | GBR | 21.0 | 11.0 | (25.0) | 17.0 | 21.0 | 17.0 | 22.0 | 24.0 | (30.0) | 9.0 | 7.0 | 204.0 | 149.0 |
21st | Pro | 3895 | Isle of Man Yacht Club | Georgie Harding | GBR | (32.0) | 21.0 | 22.0 | 26.0 | 27.0 | (29.0) | 18.0 | 8.0 | 7.0 | 22.0 | 16.0 | 228.0 | 167.0 |
22nd | Pro | 3889 | Skipper Foundation | Ruzaide Kannemeyer | RSA | 27.0 | (30.0) | 15.0 | 11.0 | 18.0 | 13.0 | (34.0 BFD) | 15.0 | 27.0 | 23.0 | 25.0 | 238.0 | 174.0 |
23rd | Pro | 2010 | Brondby Strands Sejlklub | Kristian Frank Winkel | DEN | 12.0 | 15.0 | 6.0 | 31.0 | 17.0 | 21.0 | (34.0 BFD) | 27.0 | 19.0 | 28.0 | (34.0 RET) | 244.0 | 176.0 |
24th | Pro | 3644 | Stenungsunds Segelsällskap | Alexandra Möller | SWE | 31.0 | 29.0 | 17.0 | 21.0 | 10.0 | 24.0 | 4.0 | 23.0 | 21.0 | (34.0 DNS) | (34.0 DNS) | 248.0 | 180.0 |
25th | Pro | 1452 | Port Dinorwic Sailing Club | Leah Murphy | GBR | 28.0 | (33.0) | 30.0 | 29.0 | (31.0) | 19.0 | 8.0 | 20.0 | 29.0 | 16.0 | 26.0 | 269.0 | 205.0 |
26th | Pro | 3643 | Seglarsällskapet Viken-Ägir | Simon Hansen | SWE | (33.0) | 16.0 | 28.0 | 27.0 | (33.0) | 32.0 | 17.0 | 22.0 | 23.0 | 27.0 | 15.0 | 273.0 | 207.0 |
27th | Pro | 3878 | Skipper Foundation | Jowayden Jacobus | RSA | 19.0 | (32.0) | 31.0 | 28.0 | 25.0 | (33.0) | 26.0 | 31.0 | 9.0 | 26.0 | 18.0 | 278.0 | 213.0 |
28th | Pro | 1179 | Frederikshavn sejlklub | Haakon Carstens | DEN | 29.0 | 26.0 | 24.0 | 20.0 | 28.0 | 27.0 | 3.0 | 28.0 | (31.0) | (30.0) | 29.0 | 275.0 | 214.0 |
29th | Pro | 3430 | Ljungskile Segelsällskap | Agnes Karlsson | SWE | 24.0 | 24.0 | 27.0 | 16.0 | 26.0 | (30.0) | 28.0 | 29.0 | 25.0 | 19.0 | (30.0) | 278.0 | 218.0 |
30th | Pro | 3578 | Rickmansworth Sailing Club | Toby McFarlane | GBR | 23.0 | 27.0 | 26.0 | 25.0 | 22.0 | (31.0) | 24.0 | 30.0 | 17.0 | 25.0 | (34.0 RET) | 284.0 | 219.0 |
31st | Pro | 3764 | Sejlklubben Köge Bugt | Anton Boa | DEN | 20.0 | 23.0 | 21.0 | (32.0) | 30.0 | 28.0 | (34.0 BFD) | 32.0 | 24.0 | 29.0 | 27.0 | 300.0 | 234.0 |
32nd | Pro | 3881 | Santa Barbara Youth Sailing Foundation / | Eoghan Gloster | USA | 30.0 | (31.0) | (33.0) | 30.0 | 29.0 | 26.0 | 23.0 | 21.0 | 28.0 | 31.0 | 20.0 | 302.0 | 238.0 |
33rd | Pro | 3481 | Ljungskile Segelsällskap | Hanna Lindsta Gersér | SWE | 26.0 | 28.0 | 32.0 | (33.0) | 32.0 | 25.0 | 25.0 | 33.0 | 26.0 | (34.0 DNF) | 19.0 | 313.0 | 246.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com