skip to Main Content

Prel Overall Results Tera Pro After 5 Races

  • News

Tera Pro result after 5 races

Results are provisional as of 17:11 on August 6, 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Club HelmName Nationality R1 R2 R3 R4 R5 Total Nett
1st Pro 798 Great Moor SC Alice Davis GBR 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
2nd Pro 3882 Isle of Man Yacht Club Peter Cope GBR (6.0) 3.0 3.0 3.0 2.0 17.0 11.0
3rd Pro 2505 Welsh Harp and Skz Sopot Max Steele GBR (5.0) 2.0 5.0 2.0 5.0 19.0 14.0
4th Pro 2602 Yorkshire Dales Sailing Club Oliver Rayner GBR 4.0 5.0 8.0 (9.0) 6.0 32.0 23.0
5th Pro 3877 Isle of Man Yacht Club Teddy Dunn GBR (18.0) 6.0 1.0 5.0 15.0 45.0 27.0
6th Pro 3262 Northampton Sailing Club Imogen Wade GBR 7.0 (9.0) 7.0 7.0 8.0 38.0 29.0
7th Pro 3591 Ljungskile Segelsällskap Tage Barne SWE 8.0 (18.0) 14.0 4.0 7.0 51.0 33.0
8th Pro 3592 Ljungskile Segelsdllskap Hanna Wallström SWE (14.0) 7.0 13.0 10.0 4.0 48.0 34.0
9th Pro 1111 Sejlklubben Kxge Bugt Jeppe Krat DEN 17.0 10.0 (19.0) 6.0 3.0 55.0 36.0
10th Pro 3257 Yorkshire Dales SC Esme Barraclough GBR 10.0 17.0 4.0 (19.0) 9.0 59.0 40.0
11th Pro 2097 Frederikshavn Sejlklub Nils Christensen DEN 9.0 (19.0) 12.0 8.0 11.0 59.0 40.0
12th Pro 3880 GLYC Ashley Layland RSA 11.0 8.0 (29.0) 14.0 12.0 74.0 45.0
13th Pro 2010 Brondby Strands Sejlklub Kristian Frank Winkel DEN 12.0 15.0 6.0 (31.0) 17.0 81.0 50.0
14th Pro 2125 Port Dinorwic Sailing Club Rebecca Knock GBR 2.0 4.0 (23.0) 22.0 23.0 74.0 51.0
15th Pro 560 Port Dinorwic Sailing Club Ffion Bailey GBR 3.0 (22.0) 11.0 18.0 20.0 74.0 52.0
16th Pro 1851 Windermere School Zoe Sanderson Davies GBR 13.0 14.0 (18.0) 12.0 13.0 70.0 52.0
17th Pro 81 Clubul Sportiv Stiinta Constanta Noel Matei Voinescu ROU 15.0 (25.0) 9.0 23.0 14.0 86.0 61.0
18th Pro 1487 SKB – Denmark Viktor Boie Jensen DEN 16.0 12.0 10.0 (24.0) 24.0 86.0 62.0
19th Pro 3456 Ljungskile Segelsällskap Ida Santonen Öjerskog SWE (22.0) 13.0 20.0 13.0 19.0 87.0 65.0
20th Pro 3590 Ljungskile Segelsällskap Aron Wärnberg SWE (25.0) 20.0 16.0 15.0 16.0 92.0 67.0
21st Pro 2402 Port Dinorwic Sailing Club Jacob Knock GBR 21.0 11.0 (25.0) 17.0 21.0 95.0 70.0
22nd Pro 3889 Skipper Foundation Ruzaide Kannemeyer RSA 27.0 (30.0) 15.0 11.0 18.0 101.0 71.0
23rd Pro 3644 Stenungsunds Segelsällskap Alexandra Möller SWE (31.0) 29.0 17.0 21.0 10.0 108.0 77.0
24th Pro 3430 Ljungskile Segelsällskap Agnes Karlsson SWE 24.0 24.0 (27.0) 16.0 26.0 117.0 90.0
25th Pro 3764 Sejlklubben Kxge Bugt Anton Boa DEN 20.0 23.0 21.0 (32.0) 30.0 126.0 94.0
26th Pro 3895 Isle of Man Yacht Club Georgie Harding GBR (32.0) 21.0 22.0 26.0 27.0 128.0 96.0
27th Pro 3578 Rickmansworth Sailing Club Toby McFarlane GBR 23.0 (27.0) 26.0 25.0 22.0 123.0 96.0
28th Pro 1179 Frederikshavn sejlklub Haakon Carstens DEN (29.0) 26.0 24.0 20.0 28.0 127.0 98.0
29th Pro 3878 Skipper Foundation Jowayden Jacobus RSA 19.0 (32.0) 31.0 28.0 25.0 135.0 103.0
30th Pro 3643 Seglarsällskapet Viken-Ägir Simon Hansen SWE (33.0) 16.0 28.0 27.0 33.0 137.0 104.0
31st Pro 3481 Ljungskile Segelsdllskap Hanna Lindsta Gersér SWE 26.0 28.0 32.0 (33.0) 32.0 151.0 118.0
32nd Pro 1452 Port Dinorwic Sailing Club Leah Murphy GBR 28.0 (33.0) 30.0 29.0 31.0 151.0 118.0
33rd Pro 3881 Santa Barbara Youth Sailing Foundation / Eoghan Gloster USA 30.0 31.0 (33.0) 30.0 29.0 153.0 120.0



Sailwave Scoring Software 2.28.1
www.sailwave.com