skip to Main Content

Prel Overall Results Tera Sport After 4 Races

  • News

Tera Sport Results after 4 races

Results are provisional as of 16:11 on August 6, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 52, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating Nationality R1 R2 R3 R4 Total Nett
1st Sport 2156 Port Dinorwic Sailing Club Jac Bailey   GBR 1.0 2.0 2.0 (11.0) 16.0 5.0
2nd Sport 2969 Windermere School Felix Stewart   GBR 2.0 (53.0 OCS) 1.0 4.0 60.0 7.0
3rd Sport 3820 Hayling Island Sailing Club Oliver Thompson   SUI 3.0 3.0 (5.0) 2.0 13.0 8.0
4th Sport 2603 Yorkshire Dales Sailing Club Matthew Rayner   GBR (53.0 OCS) 8.0 3.0 5.0 69.0 16.0
5th Sport 2611 Llandudno Freddie MacLaverty   GBR 6.0 5.0 6.0 (23.0) 40.0 17.0
6th Sport 3159 Yorkshire Dale SC William Bailey   GBR 4.0 (12.0) 8.0 8.0 32.0 20.0
7th Sport 3885 Hayling Island SC Josh Stokes   GBR 5.0 11.0 7.0 (12.0) 35.0 23.0
8th Sport 3888 Zululand Yacht Club ROUX-CHRISTOPHER LE ROUX   RSA 8.0 (53.0 OCS) 9.0 6.0 76.0 23.0
9th Sport 3897 Yorkshire Dales SC / Ripon SC Tilda Brayshay   GBR 14.0 4.0 (15.0) 9.0 42.0 27.0
10th Sport 3091 Rutland Sailing Club Toby Smith   GBR (21.0) 1.0 12.0 19.0 53.0 32.0
11th Sport 2853 NBA-Poseidonas ESSC Evelina Jokubauskaite   LTU 9.0 9.0 (53.0 BFD) 15.0 86.0 33.0
12th Sport 3594 Ljungskile Segelsällskap Thea Enander   SWE (29.0) 15.0 13.0 10.0 67.0 38.0
13th Sport 2054 Vallensbfk Sejlklub Martin Lerke Jakobsen   DEN 16.0 16.0 (21.0) 7.0 60.0 39.0
14th Sport 3872 Royal Malta Yacht Club Vanja Ramm-Ericson   MLT 12.0 (20.0) 14.0 18.0 64.0 44.0
15th Sport 3 NBA-Poseidonas ESSC Aukse Rudzikaite   LTU (53.0 OCS) 6.0 16.0 24.0 99.0 46.0
16th Sport 2652 Welsh Harp Sailing Club Joseph Henderson   GBR (27.0) 13.0 17.0 17.0 74.0 47.0
17th Sport 3423 Exe Sailing club Josh John-Ringe   GBR 17.0 (53.0 OCS) 11.0 20.0 101.0 48.0
18th Sport 3886 Hayling Island SC Ben Stokes   GBR 11.0 10.0 28.0 (31.0) 80.0 49.0
19th Sport 3595 Lerums Segelssällskap Sigrid Beckman   SWE 10.0 (34.0) 20.0 21.0 85.0 51.0
20th Sport 1922 Port Dinorwic/Rydal Penrhos Fflur Pierce   GBR 13.0 25.0 (53.0 BFD) 14.0 105.0 52.0
21st Sport 3606 Bough Beech Sailing Club Finley Southon   GBR 19.0 14.0 19.0 (28.0) 80.0 52.0
22nd Sport 3876 Isle of Man Yacht Club Archie Dunn   GBR 33.0 19.0 4.0 (53.0 DNS) 109.0 56.0
23rd Sport 3585 Emsworth Sailing Club Toby Field   GBR 24.0 17.0 18.0 (25.0) 84.0 59.0
24th Sport 2623 Royal Lymington yacht Club Max Tait   GBR 22.0 (24.0) 24.0 16.0 86.0 62.0
25th Sport 3222 Windermere School Zak Sanderson Davies   GBR (7.0) 7.0 53.0 DNE 3.0 70.0 63.0
26th Sport 3892 Imperial Yacht Club Hanna Maria Sasman   RSA (53.0 DNF) 27.0 23.0 13.0 116.0 63.0
27th Sport 3575 Olton Mere Sailing Club Freddie Sunderland   GBR (53.0 OCS) 53.0 OCS 10.0 1.0 117.0 64.0
28th Sport 3214 Gefle Segelsällskap Samuel Lindevall   SWE 18.0 23.0 25.0 (37.0) 103.0 66.0
29th Sport 3836 Grenaa sejlklub Andreas Bjerre Pedersen   DEN 15.0 29.0 26.0 (34.0) 104.0 70.0
30th Sport 3253 Royal Hospital School Toby Pearson   GBR 20.0 18.0 (34.0) 33.0 105.0 71.0
31st Sport 3593 Ljungskile segelsällskap Vilgot Hjort   SWE 23.0 (53.0 OCS) 29.0 22.0 127.0 74.0
32nd Sport 2254 Espergärde Sejlklub Laura Thoudahl   DEN 28.0 21.0 (36.0) 27.0 112.0 76.0
33rd Sport 3754 Sejlklubben Köge Bugt – Denmark Emil Boie Jensen   DEN (53.0 RET) 26.0 22.0 29.0 130.0 77.0
34th Sport 435 NBA-Poseidonas ESSC Vilius Raciunas   LTU 32.0 22.0 31.0 (36.0) 121.0 85.0
35th Sport 2745 Sejlklubben Köge Bugt/YF Mads Kjeldgaard Lober   DEN 26.0 33.0 27.0 (35.0) 121.0 86.0
36th Sport 490 Rutland Sailing Club Theo Smith   GBR 25.0 35.0 35.0 (38.0) 133.0 95.0
37th Sport 3459 Ljungskile Segelsällskap Oskar Andersson   SWE 30.0 43.0 (45.0) 26.0 144.0 99.0
38th Sport 3753 Yachtklubben Furesxen Katrine Milton Smith   DEN 35.0 32.0 33.0 (48.0) 148.0 100.0
39th Sport 3458 Ljungskile Segelsällskap Ida Holm   SWE 31.0 30.0 (41.0) 41.0 143.0 102.0
40th Sport 1488 Sejlklubben Köge Bugt Viktor Thule Kristensen   DEN (53.0 RET) 28.0 38.0 40.0 159.0 106.0
41st Sport 2175 Yorkshire Dales SC Orla Barraclough   GBR (53.0 RET) 38.0 30.0 39.0 160.0 107.0
42nd Sport 786 Energetik Vyshgorod Ukraine. Pavlo Zinchenko   UKR (53.0 RET) 36.0 42.0 30.0 161.0 108.0
43rd Sport 3873 Guernsey Yacht Club Leo Rivers   GBR (53.0 DSQ) 37.0 32.0 42.0 164.0 111.0
44th Sport 3263 Northampton Sailing Club Harriet Wade   GBR (53.0 DSQ) 31.0 40.0 47.0 171.0 118.0
45th Sport 3479 Ljungskile Segelsällskap Philip Mathiesen   SWE 34.0 (53.0 DNS) 53.0 DNS 32.0 172.0 119.0
46th Sport 3006 Energetik Vyshgorod Ukraine. Tetiana Fedorenko   UKR (53.0 RET) 40.0 39.0 44.0 176.0 123.0
47th Sport 2385 Royal Hospital School Harry Law   GBR (53.0 DSQ) 39.0 37.0 53.0 DNF 182.0 129.0
48th Sport 3879 Isle of Man Yacht Club Amelie Harding   GBR (53.0 RET) 44.0 44.0 43.0 184.0 131.0
49th Sport 2648 Energetik Vyshgorod Ukraine. Taras Chepurnyi   UKR (53.0 RET) 41.0 46.0 45.0 185.0 132.0
50th Sport 415 Royal Harwich Sophie Pearson   GBR (53.0 DSQ) 42.0 43.0 49.0 187.0 134.0
51st Sport 1657 Energetik Vyshgorod Ukraine. Yevhenii Tkhoryk   UKR (53.0 RET) 53.0 DNF 47.0 50.0 203.0 150.0
52nd Sport 3579 Christcurch Sailing Club William Sears-Mussard   GBR (53.0 DSQ) 53.0 DNS 53.0 DNS 46.0 205.0 152.0



Sailwave Scoring Software 2.28.1
www.sailwave.com