Prel Results Tera Sport Race 7
Tera Sport Results after 7 races
Results are provisional as of 16:49 on August 8, 2019
Overall
Sailed: 7, Discards: 1, To count: 6, Entries: 52, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | Nationality | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sport | 2969 | Windermere School | Felix Stewart | GBR | 2.0 | (53.0 OCS) | 1.0 | 4.0 | 3.0 | 2.0 | 2.0 | 67.0 | 14.0 |
2nd | Sport | 2156 | Port Dinorwic Sailing Club | Jac Bailey | GBR | 1.0 | 2.0 | 2.0 | (11.0) | 8.0 | 1.0 | 1.0 | 26.0 | 15.0 |
3rd | Sport | 3820 | Hayling Island Sailing Club | Oliver Thompson | SUI | 3.0 | 3.0 | (5.0) | 2.0 | 5.0 | 3.0 | 4.0 | 25.0 | 20.0 |
4th | Sport | 3159 | Yorkshire Dale SC | William Bailey | GBR | 4.0 | (12.0) | 8.0 | 8.0 | 1.0 | 4.0 | 10.0 | 47.0 | 35.0 |
5th | Sport | 2603 | Yorkshire Dales Sailing Club | Matthew Rayner | GBR | (53.0 OCS) | 8.0 | 3.0 | 5.0 | 12.0 | 5.0 | 5.0 | 91.0 | 38.0 |
6th | Sport | 3885 | Hayling Island SC | Josh Stokes | GBR | 5.0 | 11.0 | 7.0 | (12.0) | 6.0 | 8.0 | 12.0 | 61.0 | 49.0 |
7th | Sport | 3897 | Yorkshire Dales SC / Ripon SC | Tilda Brayshay | GBR | 14.0 | 4.0 | 15.0 | 9.0 | 13.0 | 7.0 | (27.0) | 89.0 | 62.0 |
8th | Sport | 3091 | Rutland Sailing Club | Toby Smith | GBR | 21.0 | 1.0 | 12.0 | 19.0 | 2.0 | 11.0 | (53.0 BFD) | 119.0 | 66.0 |
9th | Sport | 2611 | Llandudno | Freddie MacLaverty | GBR | 6.0 | 5.0 | 6.0 | 23.0 | 14.0 | 16.0 | (53.0 BFD) | 123.0 | 70.0 |
10th | Sport | 2054 | Vallensbfk Sejlklub | Martin Lerke Jakobsen | DEN | 16.0 | 16.0 | (21.0) | 7.0 | 11.0 | 17.0 | 7.0 | 95.0 | 74.0 |
11th | Sport | 3222 | Windermere School | Zak Sanderson Davies | GBR | 7.0 | 7.0 | 53.0 DNE | 3.0 | 9.0 | 9.0 | (53.0 BFD) | 141.0 | 88.0 |
12th | Sport | 3575 | Olton Mere Sailing Club | Freddie Sunderland | GBR | (53.0 OCS) | 53.0 OCS | 10.0 | 1.0 | 15.0 | 14.0 | 3.0 | 149.0 | 96.0 |
13th | Sport | 2623 | Royal Lymington yacht Club | Max Tait | GBR | 22.0 | (24.0) | 24.0 | 16.0 | 4.0 | 20.0 | 11.0 | 121.0 | 97.0 |
14th | Sport | 3594 | Ljungskile Segelsällskap | Thea Enander | SWE | (29.5) | 15.0 | 13.0 | 10.0 | 29.0 | 24.0 | 8.0 | 128.5 | 99.0 |
15th | Sport | 2853 | NBA-Poseidonas ESSC | Evelina Jokubauskaite | LTU | 9.0 | 9.0 | (53.0 BFD) | 15.0 | 21.0 | 32.0 | 14.0 | 153.0 | 100.0 |
16th | Sport | 3888 | Zululand Yacht Club | ROUX-CHRISTOPHER LE ROUX | RSA | 8.0 | (53.0 OCS) | 9.0 | 6.0 | 7.0 | 18.0 | 53.0 BFD | 154.0 | 101.0 |
17th | Sport | 3886 | Hayling Island SC | Ben Stokes | GBR | 11.0 | 10.0 | 28.0 | (31.0) | 26.0 | 6.0 | 29.0 | 141.0 | 110.0 |
18th | Sport | 2652 | Welsh Harp Sailing Club | Joseph Henderson | GBR | (29.5) | 13.0 | 17.0 | 17.0 | 20.0 | 27.0 | 20.0 | 143.5 | 114.0 |
19th | Sport | 3595 | Lerums Segelssällskap | Sigrid Beckman | SWE | 10.0 | (34.0) | 20.0 | 21.0 | 23.0 | 15.0 | 28.0 | 151.0 | 117.0 |
20th | Sport | 3872 | Royal Malta Yacht Club | Vanja Ramm-Ericson | MLT | 12.0 | (20.0) | 14.0 | 18.0 | 53.0 DNE | 12.0 | 9.0 | 138.0 | 118.0 |
21st | Sport | 3585 | Emsworth Sailing Club | Toby Field | GBR | 24.0 | 17.0 | 18.0 | 25.0 | (27.0) | 25.0 | 15.0 | 151.0 | 124.0 |
22nd | Sport | 3606 | Bough Beech Sailing Club | Finley Southon | GBR | 19.0 | 14.0 | 19.0 | 28.0 | 28.0 | 19.0 | (32.0) | 159.0 | 127.0 |
23rd | Sport | 3876 | Isle of Man Yacht Club | Archie Dunn | GBR | 34.0 | 19.0 | 4.0 | (53.0 DNS) | 53.0 DNS | 13.0 | 6.0 | 182.0 | 129.0 |
24th | Sport | 3754 | Sejlklubben Köge Bugt – Denmark | Emil Boie Jensen | DEN | (53.0 RET) | 26.0 | 22.0 | 29.0 | 18.0 | 28.0 | 13.0 | 189.0 | 136.0 |
25th | Sport | 1922 | Port Dinorwic/Rydal Penrhos | Fflur Pierce | GBR | 13.0 | 25.0 | (53.0 BFD) | 14.0 | 10.0 | 22.0 | 53.0 BFD | 190.0 | 137.0 |
26th | Sport | 3214 | Gefle Segelsällskap | Samuel Lindevall | SWE | 18.0 | 23.0 | 25.0 | (37.0) | 25.0 | 29.0 | 19.0 | 176.0 | 139.0 |
27th | Sport | 3836 | Grenaa sejlklub | Andreas Bjerre Pedersen | DEN | 15.0 | 29.0 | 26.0 | 34.0 | 17.0 | (35.0) | 23.0 | 179.0 | 144.0 |
28th | Sport | 3892 | Imperial Yacht Club | Hanna Maria Sasman | RSA | (53.0 DNF) | 27.0 | 23.0 | 13.0 | 19.0 | 10.0 | 53.0 BFD | 198.0 | 145.0 |
29th | Sport | 3253 | Royal Hospital School | Toby Pearson | GBR | 20.0 | 18.0 | (34.0) | 33.0 | 16.0 | 31.0 | 30.0 | 182.0 | 148.0 |
30th | Sport | 3593 | Ljungskile segelsällskap | Vilgot Hjort | SWE | 23.0 | (53.0 OCS) | 29.0 | 22.0 | 24.0 | 33.0 | 18.0 | 202.0 | 149.0 |
31st | Sport | 3423 | Exe Sailing club | Josh John-Ringe | GBR | 17.0 | (53.0 OCS) | 11.0 | 20.0 | 31.0 | 23.0 | 53.0 BFD | 208.0 | 155.0 |
32nd | Sport | 3 | NBA-Poseidonas ESSC | Aukse Rudzikaite | LTU | (53.0 OCS) | 6.0 | 16.0 | 24.0 | 30.0 | 34.0 | 53.0 BFD | 216.0 | 163.0 |
33rd | Sport | 2254 | Espergärde Sejlklub | Laura Thoudahl | DEN | 27.5 | 21.0 | 36.0 | 27.0 | 37.0 | (39.0) | 17.0 | 204.5 | 165.5 |
34th | Sport | 2745 | Sejlklubben Köge Bugt/YF | Mads Kjeldgaard Lober | DEN | 27.5 | 33.0 | 27.0 | 35.0 | 22.0 | (41.0) | 21.0 | 206.5 | 165.5 |
35th | Sport | 1488 | Sejlklubben Köge Bugt | Viktor Thule Kristensen | DEN | (53.0 RET) | 28.0 | 38.0 | 40.0 | 32.0 | 21.0 | 24.0 | 236.0 | 183.0 |
36th | Sport | 435 | NBA-Poseidonas ESSC | Vilius Raciunas | LTU | 33.0 | 22.0 | 31.0 | 36.0 | 40.0 | (44.0) | 40.0 | 246.0 | 202.0 |
37th | Sport | 3263 | Northampton Sailing Club | Harriet Wade | GBR | 25.5 | 31.0 | 40.0 | (47.0) | 33.0 | 38.0 | 35.0 | 249.5 | 202.5 |
38th | Sport | 490 | Rutland Sailing Club | Theo Smith | GBR | 25.5 | 35.0 | 35.0 | (38.0) | 36.0 | 37.0 | 34.0 | 240.5 | 202.5 |
39th | Sport | 3873 | Guernsey Yacht Club | Leo Rivers | GBR | (53.0 DSQ) | 37.0 | 32.0 | 42.0 | 38.0 | 26.0 | 31.0 | 259.0 | 206.0 |
40th | Sport | 3479 | Ljungskile Segelsällskap | Philip Mathiesen | SWE | 35.0 | (53.0 DNS) | 53.0 DNS | 32.0 | 45.0 | 30.0 | 16.0 | 264.0 | 211.0 |
41st | Sport | 3459 | Ljungskile Segelsällskap | Oskar Andersson | SWE | 31.0 | 43.0 | 45.0 | 26.0 | (53.0 BFD) | 40.0 | 26.0 | 264.0 | 211.0 |
42nd | Sport | 3458 | Ljungskile Segelsällskap | Ida Holm | SWE | 32.0 | 30.0 | 41.0 | 41.0 | 44.0 | (49.0) | 25.0 | 262.0 | 213.0 |
43rd | Sport | 3753 | Yachtklubben Furesxen | Katrine Milton Smith | DEN | 36.0 | 32.0 | 33.0 | (48.0) | 42.0 | 47.0 | 33.0 | 271.0 | 223.0 |
44th | Sport | 2175 | Yorkshire Dales SC | Orla Barraclough | GBR | (53.0 RET) | 38.0 | 30.0 | 39.0 | 43.0 | 36.0 | 38.0 | 277.0 | 224.0 |
45th | Sport | 3006 | Energetik Vyshgorod Ukraine. | Tetiana Fedorenko | UKR | (53.0 RET) | 40.0 | 39.0 | 44.0 | 34.0 | 43.0 | 53.0 BFD | 306.0 | 253.0 |
46th | Sport | 2648 | Energetik Vyshgorod Ukraine. | Taras Chepurnyi | UKR | (53.0 RET) | 41.0 | 46.0 | 45.0 | 35.0 | 46.0 | 41.0 | 307.0 | 254.0 |
47th | Sport | 2385 | Royal Hospital School | Harry Law | GBR | (53.0 DSQ) | 39.0 | 37.0 | 53.0 DNF | 41.0 | 45.0 | 39.0 | 307.0 | 254.0 |
48th | Sport | 3879 | Isle of Man Yacht Club | Amelie Harding | GBR | (53.0 RET) | 44.0 | 44.0 | 43.0 | 47.0 | 42.0 | 36.0 | 309.0 | 256.0 |
49th | Sport | 786 | Energetik Vyshgorod Ukraine. | Pavlo Zinchenko | UKR | (53.0 RET) | 36.0 | 42.0 | 30.0 | 53.0 DNS | 53.0 BFD | 53.0 BFD | 320.0 | 267.0 |
50th | Sport | 1657 | Energetik Vyshgorod Ukraine. | Yevhenii Tkhoryk | UKR | (53.0 RET) | 53.0 DNF | 47.0 | 50.0 | 48.0 | 48.0 | 22.0 | 321.0 | 268.0 |
51st | Sport | 3579 | Christcurch Sailing Club | William Sears-Mussard | GBR | (53.0 DSQ) | 53.0 DNS | 53.0 DNS | 46.0 | 39.0 | 50.0 | 37.0 | 331.0 | 278.0 |
52nd | Sport | 415 | Royal Harwich | Sophie Pearson | GBR | (53.0 DSQ) | 42.0 | 43.0 | 49.0 | 46.0 | 51.0 | 53.0 DNS | 337.0 | 284.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com