skip to Main Content

Prel Overall Results Tera Pro After 8 Races

  • News

Tera Pro result after 8 races

Results are provisional as of 15:07 on August 8, 2019

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Club HelmName Nationality R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Pro 798 Great Moor SC Alice Davis GBR 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 10.0 8.0
2nd Pro 3882 Isle of Man Yacht Club Peter Cope GBR (6.0) 3.0 3.0 3.0 2.0 3.0 3.0 1.0 24.0 18.0
3rd Pro 2505 Welsh Harp and Skz Sopot Max Steele GBR 5.0 2.0 5.0 2.0 5.0 2.0 2.0 (12.0) 35.0 23.0
4th Pro 3877 Isle of Man Yacht Club Teddy Dunn GBR (18.0) 6.0 1.0 5.0 15.0 4.0 14.0 3.0 66.0 48.0
5th Pro 2602 Yorkshire Dales Sailing Club Oliver Rayner GBR 4.0 5.0 8.0 9.0 6.0 7.0 (22.0) 10.0 71.0 49.0
6th Pro 3262 Northampton Sailing Club Imogen Wade GBR 7.0 9.0 7.0 7.0 8.0 (16.0) 13.0 11.0 78.0 62.0
7th Pro 1111 Sejlklubben Köge Bugt Jeppe Krat DEN 17.0 10.0 (19.0) 6.0 3.0 8.0 10.0 9.0 82.0 63.0
8th Pro 3592 Ljungskile Segelsdllskap Hanna Wallström SWE (14.0) 7.0 13.0 10.0 4.0 12.0 6.0 14.0 80.0 66.0
9th Pro 3591 Ljungskile Segelsällskap Tage Barne SWE 8.0 (18.0) 14.0 4.0 7.0 6.0 17.0 13.0 87.0 69.0
10th Pro 560 Port Dinorwic Sailing Club Ffion Bailey GBR 3.0 (22.0) 11.0 18.0 20.0 14.0 8.0 6.0 102.0 80.0
11th Pro 3590 Ljungskile Segelsällskap Aron Wärnberg SWE (25.0) 20.0 16.0 15.0 16.0 5.0 12.0 5.0 114.0 89.0
12th Pro 2097 Frederikshavn Sejlklub Nils Christensen DEN 9.0 19.0 12.0 8.0 11.0 10.0 20.0 (26.0) 115.0 89.0
13th Pro 3257 Yorkshire Dales SC Esme Barraclough GBR 10.0 17.0 4.0 19.0 9.0 (20.0) 16.0 17.0 112.0 92.0
14th Pro 3880 GLYC/Skipper Foundation Ashley Layland RSA 11.0 8.0 (29.0) 14.0 12.0 18.0 11.0 25.0 128.0 99.0
15th Pro 1851 Windermere School Zoe Sanderson Davies GBR 13.0 14.0 18.0 12.0 13.0 23.0 (28.0) 7.0 128.0 100.0
16th Pro 2125 Port Dinorwic Sailing Club Rebecca Knock GBR 2.0 4.0 23.0 22.0 23.0 9.0 (34.0 BFD) 19.0 136.0 102.0
17th Pro 3456 Ljungskile Segelsällskap Ida Santonen Öjerskog SWE (22.0) 13.0 20.0 13.0 19.0 15.0 7.0 16.0 125.0 103.0
18th Pro 1487 SKB – Denmark Viktor Boie Jensen DEN 16.0 12.0 10.0 (24.0) 24.0 11.0 15.0 18.0 130.0 106.0
19th Pro 81 Clubul Sportiv Stiinta Constanta Noel Matei Voinescu ROU 15.0 (25.0) 9.0 23.0 14.0 22.0 21.0 4.0 133.0 108.0
20th Pro 3644 Stenungsunds Segelsällskap Alexandra Möller SWE (31.0) 29.0 17.0 21.0 10.0 24.0 5.0 23.0 160.0 129.0
21st Pro 2010 Brondby Strands Sejlklub Kristian Frank Winkel DEN 12.0 15.0 6.0 31.0 17.0 21.0 (34.0 BFD) 27.0 163.0 129.0
22nd Pro 3889 Skipper Foundation Ruzaide Kannemeyer RSA 27.0 30.0 15.0 11.0 18.0 13.0 (34.0 BFD) 15.0 163.0 129.0
23rd Pro 2402 Port Dinorwic Sailing Club Jacob Knock GBR 21.0 11.0 (25.0) 17.0 21.0 17.0 23.0 24.0 159.0 134.0
24th Pro 3895 Isle of Man Yacht Club Georgie Harding GBR (32.0) 21.0 22.0 26.0 27.0 29.0 19.0 8.0 184.0 152.0
25th Pro 1179 Frederikshavn sejlklub Haakon Carstens DEN (29.0) 26.0 24.0 20.0 28.0 27.0 4.0 28.0 186.0 157.0
26th Pro 1452 Port Dinorwic Sailing Club Leah Murphy GBR 28.0 (33.0) 30.0 29.0 31.0 19.0 9.0 20.0 199.0 166.0
27th Pro 3430 Ljungskile Segelsällskap Agnes Karlsson SWE 24.0 24.0 27.0 16.0 26.0 (30.0) 29.0 29.0 205.0 175.0
28th Pro 3643 Seglarsällskapet Viken-Ägir Simon Hansen SWE (33.0) 16.0 28.0 27.0 33.0 32.0 18.0 22.0 209.0 176.0
29th Pro 3578 Rickmansworth Sailing Club Toby McFarlane GBR 23.0 27.0 26.0 25.0 22.0 (31.0) 25.0 30.0 209.0 178.0
30th Pro 3764 Sejlklubben Köge Bugt Anton Boa DEN 20.0 23.0 21.0 32.0 30.0 28.0 (34.0 BFD) 32.0 220.0 186.0
31st Pro 3881 Santa Barbara Youth Sailing Foundation / Eoghan Gloster USA 30.0 31.0 (33.0) 30.0 29.0 26.0 24.0 21.0 224.0 191.0
32nd Pro 3878 Skipper Foundation Jowayden Jacobus RSA 19.0 32.0 31.0 28.0 25.0 (33.0) 27.0 31.0 226.0 193.0
33rd Pro 3481 Ljungskile Segelsällskap Hanna Lindsta Gersér SWE 26.0 28.0 32.0 (33.0) 32.0 25.0 26.0 33.0 235.0 202.0



Sailwave Scoring Software 2.28.1
www.sailwave.com