skip to Main Content

Prel Overall Results Tera Pro After 7 Races

  • News

Tera Pro result after 7 races

Results are provisional as of 13:56 on August 8, 2019

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Club HelmName Nationality R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Pro 798 Great Moor SC Alice Davis GBR 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 8.0 6.0
2nd Pro 3882 Isle of Man Yacht Club Peter Cope GBR (6.0) 3.0 3.0 3.0 2.0 3.0 3.0 23.0 17.0
3rd Pro 2505 Welsh Harp and Skz Sopot Max Steele GBR (5.0) 2.0 5.0 2.0 5.0 2.0 2.0 23.0 18.0
4th Pro 2602 Yorkshire Dales Sailing Club Oliver Rayner GBR 4.0 5.0 8.0 9.0 6.0 7.0 (22.0) 61.0 39.0
5th Pro 3877 Isle of Man Yacht Club Teddy Dunn GBR (18.0) 6.0 1.0 5.0 15.0 4.0 14.0 63.0 45.0
6th Pro 3262 Northampton Sailing Club Imogen Wade GBR 7.0 9.0 7.0 7.0 8.0 (16.0) 13.0 67.0 51.0
7th Pro 3592 Ljungskile Segelsdllskap Hanna Wallström SWE (14.0) 7.0 13.0 10.0 4.0 12.0 6.0 66.0 52.0
8th Pro 1111 Sejlklubben Köge Bugt Jeppe Krat DEN 17.0 10.0 (19.0) 6.0 3.0 8.0 10.0 73.0 54.0
9th Pro 3591 Ljungskile Segelsällskap Tage Barne SWE 8.0 (18.0) 14.0 4.0 7.0 6.0 17.0 74.0 56.0
10th Pro 2097 Frederikshavn Sejlklub Nils Christensen DEN 9.0 19.0 12.0 8.0 11.0 10.0 (20.0) 89.0 69.0
11th Pro 560 Port Dinorwic Sailing Club Ffion Bailey GBR 3.0 (22.0) 11.0 18.0 20.0 14.0 8.0 96.0 74.0
12th Pro 3880 GLYC/Skipper Foundation Ashley Layland RSA 11.0 8.0 (29.0) 14.0 12.0 18.0 11.0 103.0 74.0
13th Pro 3257 Yorkshire Dales SC Esme Barraclough GBR 10.0 17.0 4.0 19.0 9.0 (20.0) 16.0 95.0 75.0
14th Pro 2125 Port Dinorwic Sailing Club Rebecca Knock GBR 2.0 4.0 23.0 22.0 23.0 9.0 (34.0 BFD) 117.0 83.0
15th Pro 3590 Ljungskile Segelsällskap Aron Wärnberg SWE (25.0) 20.0 16.0 15.0 16.0 5.0 12.0 109.0 84.0
16th Pro 3456 Ljungskile Segelsällskap Ida Santonen Öjerskog SWE (22.0) 13.0 20.0 13.0 19.0 15.0 7.0 109.0 87.0
17th Pro 1487 SKB – Denmark Viktor Boie Jensen DEN 16.0 12.0 10.0 (24.0) 24.0 11.0 15.0 112.0 88.0
18th Pro 1851 Windermere School Zoe Sanderson Davies GBR 13.0 14.0 18.0 12.0 13.0 23.0 (28.0) 121.0 93.0
19th Pro 2010 Brondby Strands Sejlklub Kristian Frank Winkel DEN 12.0 15.0 6.0 31.0 17.0 21.0 (34.0 BFD) 136.0 102.0
20th Pro 81 Clubul Sportiv Stiinta Constanta Noel Matei Voinescu ROU 15.0 (25.0) 9.0 23.0 14.0 22.0 21.0 129.0 104.0
21st Pro 3644 Stenungsunds Segelsällskap Alexandra Möller SWE (31.0) 29.0 17.0 21.0 10.0 24.0 5.0 137.0 106.0
22nd Pro 2402 Port Dinorwic Sailing Club Jacob Knock GBR 21.0 11.0 (25.0) 17.0 21.0 17.0 23.0 135.0 110.0
23rd Pro 3889 Skipper Foundation Ruzaide Kannemeyer RSA 27.0 30.0 15.0 11.0 18.0 13.0 (34.0 BFD) 148.0 114.0
24th Pro 1179 Frederikshavn sejlklub Haakon Carstens DEN (29.0) 26.0 24.0 20.0 28.0 27.0 4.0 158.0 129.0
25th Pro 3895 Isle of Man Yacht Club Georgie Harding GBR (32.0) 21.0 22.0 26.0 27.0 29.0 19.0 176.0 144.0
26th Pro 1452 Port Dinorwic Sailing Club Leah Murphy GBR 28.0 (33.0) 30.0 29.0 31.0 19.0 9.0 179.0 146.0
27th Pro 3430 Ljungskile Segelsällskap Agnes Karlsson SWE 24.0 24.0 27.0 16.0 26.0 (30.0) 29.0 176.0 146.0
28th Pro 3578 Rickmansworth Sailing Club Toby McFarlane GBR 23.0 27.0 26.0 25.0 22.0 (31.0) 25.0 179.0 148.0
29th Pro 3643 Seglarsällskapet Viken-Ägir Simon Hansen SWE (33.0) 16.0 28.0 27.0 33.0 32.0 18.0 187.0 154.0
30th Pro 3764 Sejlklubben Köge Bugt Anton Boa DEN 20.0 23.0 21.0 32.0 30.0 28.0 (34.0 BFD) 188.0 154.0
31st Pro 3878 Skipper Foundation Jowayden Jacobus RSA 19.0 32.0 31.0 28.0 25.0 (33.0) 27.0 195.0 162.0
32nd Pro 3481 Ljungskile Segelsällskap Hanna Lindsta Gersér SWE 26.0 28.0 32.0 (33.0) 32.0 25.0 26.0 202.0 169.0
33rd Pro 3881 Santa Barbara Youth Sailing Foundation / Eoghan Gloster USA 30.0 31.0 (33.0) 30.0 29.0 26.0 24.0 203.0 170.0



Sailwave Scoring Software 2.28.1
www.sailwave.com