Prel Overall Results Tera Sport Race 8
Tera Sport Results after 8 races
Results are provisional as of 18:19 on August 8, 2019
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 52, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | Nationality | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sport | 2969 | Windermere School | Felix Stewart | GBR | 2.0 | (53.0 OCS) | 1.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 68.0 | 15.0 |
2nd | Sport | 2156 | Port Dinorwic Sailing Club | Jac Bailey | GBR | 1.0 | 2.0 | 2.0 | (11.0) | 8.0 | 1.0 | 1.0 | 6.0 | 32.0 | 21.0 |
3rd | Sport | 2603 | Yorkshire Dales Sailing Club | Matthew Rayner | GBR | (53.0 OCS) | 8.0 | 3.0 | 5.0 | 12.0 | 5.0 | 5.0 | 7.0 | 98.0 | 45.0 |
4th | Sport | 3159 | Yorkshire Dale SC | William Bailey | GBR | 4.0 | 12.0 | 8.0 | 8.0 | 1.0 | 4.0 | 10.0 | (17.0) | 64.0 | 47.0 |
5th | Sport | 3885 | Hayling Island SC | Josh Stokes | GBR | 5.0 | 11.0 | 7.0 | (12.0) | 6.0 | 8.0 | 12.0 | 11.0 | 72.0 | 60.0 |
6th | Sport | 3820 | Hayling Island Sailing Club | Oliver Thompson | SUI | 3.0 | 3.0 | (5.0) | 2.0 | 5.0 | 3.0 | 4.0 | 53.0 DNE | 78.0 | 73.0 |
7th | Sport | 2611 | Llandudno | Freddie MacLaverty | GBR | 6.0 | 5.0 | 6.0 | 23.0 | 14.0 | 16.0 | (53.0 BFD) | 9.0 | 132.0 | 79.0 |
8th | Sport | 3091 | Rutland Sailing Club | Toby Smith | GBR | 21.0 | 1.0 | 12.0 | 19.0 | 2.0 | 11.0 | (53.0 BFD) | 22.0 | 141.0 | 88.0 |
9th | Sport | 3897 | Yorkshire Dales SC / Ripon SC | Tilda Brayshay | GBR | 14.0 | 4.0 | 15.0 | 9.0 | 13.0 | 7.0 | 27.0 | (31.0) | 120.0 | 89.0 |
10th | Sport | 2054 | Vallensbfk Sejlklub | Martin Lerke Jakobsen | DEN | 16.0 | 16.0 | 21.0 | 7.0 | 11.0 | 17.0 | 7.0 | (28.0) | 123.0 | 95.0 |
11th | Sport | 3575 | Olton Mere Sailing Club | Freddie Sunderland | GBR | (53.0 OCS) | 53.0 OCS | 10.0 | 1.0 | 15.0 | 14.0 | 3.0 | 3.0 | 152.0 | 99.0 |
12th | Sport | 2623 | Royal Lymington yacht Club | Max Tait | GBR | 22.0 | (24.0) | 24.0 | 16.0 | 4.0 | 20.0 | 11.0 | 10.0 | 131.0 | 107.0 |
13th | Sport | 3222 | Windermere School | Zak Sanderson Davies | GBR | 7.0 | 7.0 | 53.0 DNE | 3.0 | 9.0 | 9.0 | (53.0 BFD) | 21.0 | 162.0 | 109.0 |
14th | Sport | 3888 | Zululand Yacht Club | ROUX-CHRISTOPHER LE ROUX | RSA | 8.0 | (53.0 OCS) | 9.0 | 6.0 | 7.0 | 18.0 | 53.0 BFD | 8.0 | 162.0 | 109.0 |
15th | Sport | 3886 | Hayling Island SC | Ben Stokes | GBR | 11.0 | 10.0 | 28.0 | (31.0) | 26.0 | 6.0 | 29.0 | 5.0 | 146.0 | 115.0 |
16th | Sport | 3594 | Ljungskile Segelsällskap | Thea Enander | SWE | 29.5 | 15.0 | 13.0 | 10.0 | 29.0 | 24.0 | 8.0 | (35.0) | 163.5 | 128.5 |
17th | Sport | 2853 | NBA-Poseidonas ESSC | Evelina Jokubauskaite | LTU | 9.0 | 9.0 | (53.0 BFD) | 15.0 | 21.0 | 32.0 | 14.0 | 29.0 | 182.0 | 129.0 |
18th | Sport | 3876 | Isle of Man Yacht Club | Archie Dunn | GBR | 34.0 | 19.0 | 4.0 | (53.0 DNS) | 53.0 DNS | 13.0 | 6.0 | 2.0 | 184.0 | 131.0 |
19th | Sport | 3872 | Royal Malta Yacht Club | Vanja Ramm-Ericson | MLT | 12.0 | 20.0 | 14.0 | 18.0 | 53.0 DNE | 12.0 | 9.0 | (34.0) | 172.0 | 138.0 |
20th | Sport | 2652 | Welsh Harp Sailing Club | Joseph Henderson | GBR | (29.5) | 13.0 | 17.0 | 17.0 | 20.0 | 27.0 | 20.0 | 24.0 | 167.5 | 138.0 |
21st | Sport | 3585 | Emsworth Sailing Club | Toby Field | GBR | 24.0 | 17.0 | 18.0 | 25.0 | (27.0) | 25.0 | 15.0 | 14.0 | 165.0 | 138.0 |
22nd | Sport | 3606 | Bough Beech Sailing Club | Finley Southon | GBR | 19.0 | 14.0 | 19.0 | 28.0 | 28.0 | 19.0 | (32.0) | 12.0 | 171.0 | 139.0 |
23rd | Sport | 1922 | Port Dinorwic/Rydal Penrhos | Fflur Pierce | GBR | 13.0 | 25.0 | (53.0 BFD) | 14.0 | 10.0 | 22.0 | 53.0 BFD | 4.0 | 194.0 | 141.0 |
24th | Sport | 3595 | Lerums Segelssällskap | Sigrid Beckman | SWE | 10.0 | (34.0) | 20.0 | 21.0 | 23.0 | 15.0 | 28.0 | 27.0 | 178.0 | 144.0 |
25th | Sport | 3214 | Gefle Segelsällskap | Samuel Lindevall | SWE | 18.0 | 23.0 | 25.0 | (37.0) | 25.0 | 29.0 | 19.0 | 16.0 | 192.0 | 155.0 |
26th | Sport | 3754 | Sejlklubben Köge Bugt – Denmark | Emil Boie Jensen | DEN | (53.0 RET) | 26.0 | 22.0 | 29.0 | 18.0 | 28.0 | 13.0 | 25.0 | 214.0 | 161.0 |
27th | Sport | 3593 | Ljungskile segelsällskap | Vilgot Hjort | SWE | 23.0 | (53.0 OCS) | 29.0 | 22.0 | 24.0 | 33.0 | 18.0 | 13.0 | 215.0 | 162.0 |
28th | Sport | 3892 | Imperial Yacht Club | Hanna Maria Sasman | RSA | (53.0 DNF) | 27.0 | 23.0 | 13.0 | 19.0 | 10.0 | 53.0 BFD | 20.0 | 218.0 | 165.0 |
29th | Sport | 3423 | Exe Sailing club | Josh John-Ringe | GBR | 17.0 | (53.0 OCS) | 11.0 | 20.0 | 31.0 | 23.0 | 53.0 BFD | 15.0 | 223.0 | 170.0 |
30th | Sport | 3836 | Grenaa sejlklub | Andreas Bjerre Pedersen | DEN | 15.0 | 29.0 | 26.0 | 34.0 | 17.0 | (35.0) | 23.0 | 33.0 | 212.0 | 177.0 |
31st | Sport | 3253 | Royal Hospital School | Toby Pearson | GBR | 20.0 | 18.0 | (34.0) | 33.0 | 16.0 | 31.0 | 30.0 | 30.0 | 212.0 | 178.0 |
32nd | Sport | 3 | NBA-Poseidonas ESSC | Aukse Rudzikaite | LTU | (53.0 OCS) | 6.0 | 16.0 | 24.0 | 30.0 | 34.0 | 53.0 BFD | 18.0 | 234.0 | 181.0 |
33rd | Sport | 2254 | Espergärde Sejlklub | Laura Thoudahl | DEN | 27.5 | 21.0 | 36.0 | 27.0 | 37.0 | (39.0) | 17.0 | 23.0 | 227.5 | 188.5 |
34th | Sport | 2745 | Sejlklubben Köge Bugt/YF | Mads Kjeldgaard Lober | DEN | 27.5 | 33.0 | 27.0 | 35.0 | 22.0 | (41.0) | 21.0 | 32.0 | 238.5 | 197.5 |
35th | Sport | 1488 | Sejlklubben Köge Bugt | Viktor Thule Kristensen | DEN | (53.0 RET) | 28.0 | 38.0 | 40.0 | 32.0 | 21.0 | 24.0 | 40.0 | 276.0 | 223.0 |
36th | Sport | 3873 | Guernsey Yacht Club | Leo Rivers | GBR | (53.0 DSQ) | 37.0 | 32.0 | 42.0 | 38.0 | 26.0 | 31.0 | 19.0 | 278.0 | 225.0 |
37th | Sport | 490 | Rutland Sailing Club | Theo Smith | GBR | 25.5 | 35.0 | 35.0 | 38.0 | 36.0 | 37.0 | 34.0 | (53.0 DNF) | 293.5 | 240.5 |
38th | Sport | 3263 | Northampton Sailing Club | Harriet Wade | GBR | 25.5 | 31.0 | 40.0 | (47.0) | 33.0 | 38.0 | 35.0 | 42.0 | 291.5 | 244.5 |
39th | Sport | 435 | NBA-Poseidonas ESSC | Vilius Raciunas | LTU | 33.0 | 22.0 | 31.0 | 36.0 | 40.0 | (44.0) | 40.0 | 44.0 | 290.0 | 246.0 |
40th | Sport | 3479 | Ljungskile Segelsällskap | Philip Mathiesen | SWE | 35.0 | (53.0 DNS) | 53.0 DNS | 32.0 | 45.0 | 30.0 | 16.0 | 39.0 | 303.0 | 250.0 |
41st | Sport | 3458 | Ljungskile Segelsällskap | Ida Holm | SWE | 32.0 | 30.0 | 41.0 | 41.0 | 44.0 | (49.0) | 25.0 | 37.0 | 299.0 | 250.0 |
42nd | Sport | 3459 | Ljungskile Segelsällskap | Oskar Andersson | SWE | 31.0 | 43.0 | 45.0 | 26.0 | (53.0 BFD) | 40.0 | 26.0 | 43.0 | 307.0 | 254.0 |
43rd | Sport | 3753 | Yachtklubben Furesxen | Katrine Milton Smith | DEN | 36.0 | 32.0 | 33.0 | (48.0) | 42.0 | 47.0 | 33.0 | 38.0 | 309.0 | 261.0 |
44th | Sport | 2175 | Yorkshire Dales SC | Orla Barraclough | GBR | (53.0 RET) | 38.0 | 30.0 | 39.0 | 43.0 | 36.0 | 38.0 | 53.0 RET | 330.0 | 277.0 |
45th | Sport | 3879 | Isle of Man Yacht Club | Amelie Harding | GBR | (53.0 RET) | 44.0 | 44.0 | 43.0 | 47.0 | 42.0 | 36.0 | 36.0 | 345.0 | 292.0 |
46th | Sport | 2385 | Royal Hospital School | Harry Law | GBR | (53.0 DSQ) | 39.0 | 37.0 | 53.0 DNF | 41.0 | 45.0 | 39.0 | 41.0 | 348.0 | 295.0 |
47th | Sport | 3579 | Christcurch Sailing Club | William Sears-Mussard | GBR | (53.0 DSQ) | 53.0 DNS | 53.0 DNS | 46.0 | 39.0 | 50.0 | 37.0 | 26.0 | 357.0 | 304.0 |
48th | Sport | 3006 | Energetik Vyshgorod Ukraine. | Tetiana Fedorenko | UKR | (53.0 RET) | 40.0 | 39.0 | 44.0 | 34.0 | 43.0 | 53.0 BFD | 53.0 DNF | 359.0 | 306.0 |
49th | Sport | 2648 | Energetik Vyshgorod Ukraine. | Taras Chepurnyi | UKR | (53.0 RET) | 41.0 | 46.0 | 45.0 | 35.0 | 46.0 | 41.0 | 53.0 DNS | 360.0 | 307.0 |
50th | Sport | 786 | Energetik Vyshgorod Ukraine. | Pavlo Zinchenko | UKR | (53.0 RET) | 36.0 | 42.0 | 30.0 | 53.0 DNS | 53.0 BFD | 53.0 BFD | 53.0 DNS | 373.0 | 320.0 |
51st | Sport | 1657 | Energetik Vyshgorod Ukraine. | Yevhenii Tkhoryk | UKR | (53.0 RET) | 53.0 DNF | 47.0 | 50.0 | 48.0 | 48.0 | 22.0 | 53.0 DNF | 374.0 | 321.0 |
52nd | Sport | 415 | Royal Harwich | Sophie Pearson | GBR | (53.0 DSQ) | 42.0 | 43.0 | 49.0 | 46.0 | 51.0 | 53.0 DNS | 53.0 DNS | 390.0 | 337.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com