Prel Results Tera Sports Race 1
Tera Sport Race 1
Results are provisional as of 15:11 on August 5, 2019
Overall
Sailed: 1, Discards: 0, To count: 1, Entries: 52, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | Rating | Nationality | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Sport | 2156 | Port Dinorwic Sailing Club | Jac Bailey | GBR | 1.0 | 1.0 | 1.0 | |
2nd | Sport | 3 | NBA-Poseidonas ESSC | Aukse Rudzikaite | LTU | 2.0 | 2.0 | 2.0 | |
3rd | Sport | 2969 | Windermere School | Felix Stewart | GBR | 3.0 | 3.0 | 3.0 | |
4th | Sport | 3820 | Hayling Island Sailing Club | Oliver Thompson | SUI | 4.0 | 4.0 | 4.0 | |
5th | Sport | 3159 | Yorkshire Dale SC | William Bailey | GBR | 5.0 | 5.0 | 5.0 | |
6th | Sport | 3885 | Hayling Island SC | Josh Stokes | GBR | 6.0 | 6.0 | 6.0 | |
7th | Sport | 2611 | Llandudno | Freddie MacLaverty | GBR | 7.0 | 7.0 | 7.0 | |
8th | Sport | 3222 | Windermere School | Zak Sanderson Davies | GBR | 8.0 | 8.0 | 8.0 | |
9th | Sport | 3888 | Zululand Yacht Club | ROUX-CHRISTOPHER LE ROUX | RSA | 9.0 | 9.0 | 9.0 | |
10th | Sport | 2853 | NBA-Poseidonas ESSC | Evelina Jokubauskaite | LTU | 10.0 | 10.0 | 10.0 | |
11th | Sport | 3595 | Lerums Segelssällskap | Sigrid Beckman | SWE | 11.0 | 11.0 | 11.0 | |
12th | Sport | 3886 | Hayling Island SC | Ben Stokes | GBR | 12.0 | 12.0 | 12.0 | |
13th | Sport | 3872 | Royal Malta Yacht Club | Vanja Ramm-Ericson | MLT | 13.0 | 13.0 | 13.0 | |
14th | Sport | 1922 | Port Dinorwic/Rydal Penrhos | Fflur Pierce | GBR | 14.0 | 14.0 | 14.0 | |
15th | Sport | 2603 | Yorkshire Dales Sailing Club | Matthew Rayner | GBR | 15.0 | 15.0 | 15.0 | |
16th | Sport | 3575 | Olton Mere Sailing Club | Freddie Sunderland | GBR | 16.0 | 16.0 | 16.0 | |
17th | Sport | 3897 | Yorkshire Dales SC / Ripon SC | Tilda Brayshay | GBR | 17.0 | 17.0 | 17.0 | |
18th | Sport | 3836 | Grenaa sejlklub | Andreas Bjerre Pedersen | DEN | 18.0 | 18.0 | 18.0 | |
19th | Sport | 2054 | Vallensbfk Sejlklub | Martin Lerke Jakobsen | DEN | 19.0 | 19.0 | 19.0 | |
20th | Sport | 3423 | Exe Sailing club | Josh John-Ringe | GBR | 20.0 | 20.0 | 20.0 | |
21st | Sport | 3214 | Gefle Segelsällskap | Samuel Lindevall | SWE | 21.0 | 21.0 | 21.0 | |
22nd | Sport | 3606 | Bough Beech Sailing Club | Finley Southon | GBR | 22.0 | 22.0 | 22.0 | |
23rd | Sport | 3253 | Royal Hospital School | Toby Pearson | GBR | 23.0 | 23.0 | 23.0 | |
24th | Sport | 3091 | Rutland Sailing Club | Toby Smith | GBR | 24.0 | 24.0 | 24.0 | |
25th | Sport | 2623 | Royal Lymington yacht Club | Max Tait | GBR | 25.0 | 25.0 | 25.0 | |
26th | Sport | 3593 | Ljungskile segelsällskap | Vilgot Hjort | SWE | 26.0 | 26.0 | 26.0 | |
27th | Sport | 3585 | Emsworth Sailing Club | Toby Field | GBR | 27.0 | 27.0 | 27.0 | |
28th | Sport | 490 | Rutland Sailing Club | Theo Smith | GBR | 28.0 | 28.0 | 28.0 | |
29th | Sport | 2745 | Sejlklubben Köge Bugt/YF | Mads Kjeldgaard Lober | DEN | 29.0 | 29.0 | 29.0 | |
30th | Sport | 2652 | Welsh Harp Sailing Club | Joseph Henderson | GBR | 30.0 | 30.0 | 30.0 | |
31st | Sport | 3263 | Northampton Sailing Club | Harriet Wade | GBR | 31.0 | 31.0 | 31.0 | |
32nd | Sport | 3754 | Sejlklubben Köge Bugt – Denmark | Emil Boie Jensen | DEN | 32.0 | 32.0 | 32.0 | |
33rd | Sport | 2254 | Espergärde Sejlklub | Laura Thoudahl | DEN | 33.0 | 33.0 | 33.0 | |
34th | Sport | 3594 | Ljungskile Segelsällskap | Thea Enander | SWE | 34.0 | 34.0 | 34.0 | |
35th | Sport | 3459 | Ljungskile Segelsällskap | Oskar Andersson | SWE | 35.0 | 35.0 | 35.0 | |
36th | Sport | 3873 | Guernsey Yacht Club | Leo Rivers | GBR | 36.0 | 36.0 | 36.0 | |
37th | Sport | 2175 | Yorkshire Dales SC | Orla Barraclough | GBR | 37.0 | 37.0 | 37.0 | |
38th | Sport | 1488 | Sejlklubben Köge Bugt | Viktor Thule Kristensen | DEN | 38.0 | 38.0 | 38.0 | |
39th | Sport | 3458 | Ljungskile Segelsällskap | Ida Holm | SWE | 39.0 | 39.0 | 39.0 | |
40th | Sport | 435 | NBA-Poseidonas ESSC | Vilius Raciunas | LTU | 40.0 | 40.0 | 40.0 | |
41st | Sport | 3876 | Isle of Man Yacht Club | Archie Dunn | GBR | 41.0 | 41.0 | 41.0 | |
42nd | Sport | 3479 | Ljungskile Segelsällskap | Philip Mathiesen | SWE | 42.0 | 42.0 | 42.0 | |
43rd | Sport | 786 | Energetik Vyshgorod Ukraine. | Pavlo Zinchenko | UKR | 43.0 | 43.0 | 43.0 | |
44th | Sport | 3006 | Energetik Vyshgorod Ukraine. | Tetiana Fedorenko | UKR | 44.0 | 44.0 | 44.0 | |
45th | Sport | 2648 | Energetik Vyshgorod Ukraine. | Taras Chepurnyi | UKR | 45.0 | 45.0 | 45.0 | |
46th | Sport | 2385 | Royal Hospital School | Harry Law | GBR | 46.0 | 46.0 | 46.0 | |
47th | Sport | 3753 | Yachtklubben Furesxen | Katrine Milton Smith | DEN | 47.0 | 47.0 | 47.0 | |
48th | Sport | 3579 | Christcurch Sailing Club | William Sears-Mussard | GBR | 48.0 | 48.0 | 48.0 | |
49th | Sport | 415 | Royal Harwich | Sophie Pearson | GBR | 49.0 | 49.0 | 49.0 | |
50th | Sport | 3879 | Isle of Man Yacht Club | Amelie Harding | GBR | 50.0 | 50.0 | 50.0 | |
51st | Sport | 1657 | Energetik Vyshgorod Ukraine. | Yevhenii Tkhoryk | UKR | 51.0 | 51.0 | 51.0 | |
52nd | Sport | 3892 | Imperial Yacht Club | Hanna Maria Sasman | RSA | 53.0 DNF | 53.0 | 53.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com