Results for RS Aero – Day 2
Aero results after 4 races
Results are provisional as of 18:48 on August 6, 2019
Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 25, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS Aero | 77 | Segelsällskapet Kaparen | Mats Johansson | 3.0 | 1.0 | (6.0) | 2.0 | 12.0 | 6.0 |
2nd | RS Aero | 4 | Gefle SS | Erik Wahlberg | 1.0 | 6.0 | 1.0 | (8.0) | 16.0 | 8.0 |
3rd | RS Aero | 7 | Ljungskile Segelsällskap | Björn Wärnberg | 2.0 | 3.0 | (7.0) | 3.0 | 15.0 | 8.0 |
4th | RS Aero | 2372 | Soon Seilforening | Magne Klann | 5.0 | (26.0 DSQ) | 4.0 | 1.0 | 36.0 | 10.0 |
5th | RS Aero | 2608 | Kungliga Svenska Segelsällskapet | Claes Lundin | 6.0 | 2.0 | 2.0 | (9.0) | 19.0 | 10.0 |
6th | RS Aero | 15 | SS Kaparn | Bengt Bengtsson | 4.0 | (26.0 OCS) | 3.0 | 5.0 | 38.0 | 12.0 |
7th | RS Aero | 2317 | Windermere School | Theo Stewart | (9.0) | 4.0 | 5.0 | 4.0 | 22.0 | 13.0 |
8th | RS Aero | 43 | Göteborgs Kungliga Segelsällskap | Christer Båth | 7.0 | 5.0 | (10.0) | 6.0 | 28.0 | 18.0 |
9th | RS Aero | 48 | WSW Giesbeek | Gerard Vos | 8.0 | 7.0 | (9.0) | 7.0 | 31.0 | 22.0 |
10th | RS Aero | 2670 | Göteborgs Kungliga Segelsällskap | Jens Weiberg | (12.0) | 12.0 | 8.0 | 10.0 | 42.0 | 30.0 |
11th | RS Aero | 1438 | Skärgårdsstads Segelsällskap | Tomas Sandström | 10.0 | 8.0 | 12.0 | (26.0 DNS) | 56.0 | 30.0 |
12th | RS Aero | 8 | Kullaviks KKK | Julie Lamarre | 11.0 | 11.0 | (16.0) | 12.0 | 50.0 | 34.0 |
13th | RS Aero | 14 | Linköpings Jolleseglarklubb | Elliot Hellström | (15.0) | 9.0 | 13.0 | 15.0 | 52.0 | 37.0 |
14th | RS Aero | 2869 | Kungliga Svenska Segelsällskapet | Gunnar Larsson | 13.0 | 13.0 | (17.0) | 11.0 | 54.0 | 37.0 |
15th | RS Aero | 67 | Hayling Island Sailing Club | Adrian Williams | (26.0 OCS) | 10.0 | 11.0 | 26.0 DNS | 73.0 | 47.0 |
16th | RS Aero | 2886 | Kungliga Svenska Segelsällskapet | Maxine Hjort | 17.0 | 17.0 | (20.0) | 14.0 | 68.0 | 48.0 |
17th | RS Aero | 11 | Kungliga Svenska Segelsällskapet | Anna-Lena Elled | 16.0 | (19.0) | 15.0 | 17.0 | 67.0 | 48.0 |
18th | RS Aero | 21 | Linköpings Jolleseglarklubb | Carl Furhoff | (22.0) | 16.0 | 14.0 | 19.0 | 71.0 | 49.0 |
19th | RS Aero | 5 | Kullavik KKK | Tobias Strömberg | (19.0) | 14.0 | 18.0 | 18.0 | 69.0 | 50.0 |
20th | RS Aero | 2315 | Emsworth Sailing club | Jonathan Field | (21.0) | 20.0 | 19.0 | 13.0 | 73.0 | 52.0 |
21st | RS Aero | 17 | Linköpings Jolleseglarklubb | Emil Hovlind | 20.0 | 18.0 | (21.0) | 16.0 | 75.0 | 54.0 |
22nd | RS Aero | SWE 1971 | Ljungskile Segelsällskap | Helena Barne | 14.0 | (26.0 DNS) | 26.0 DNS | 26.0 DNS | 92.0 | 66.0 |
23rd | RS Aero | 68 | Kungliga Svenska Segelsällskapet | Sofie Hjort | 18.0 | (26.0 OCS) | 22.0 | 26.0 RET | 92.0 | 66.0 |
24th | RS Aero | 1971 | Ljungskile Segelsällskap | Tage Barne | (26.0 DNS) | 15.0 | 26.0 DNS | 26.0 DNS | 93.0 | 67.0 |
25th | RS Aero | X | Karlskrona Jolle Klubb | Anatoliy Anton Petersson | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 104.0 | 78.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com