Prel Overall Results Tera Sport After 3 Races
Tera Sport Results after 3 races
Results are provisional as of 16:29 on August 5, 2019
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 52, Scoring system: Appendix A
Rank | Class | SailNo | Club | HelmName | Rating | Nationality | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sport | 2156 | Port Dinorwic Sailing Club | Jac Bailey | GBR | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | |
2nd | Sport | 3820 | Hayling Island Sailing Club | Oliver Thompson | SUI | 3.0 | 3.0 | 5.0 | 11.0 | 11.0 | |
3rd | Sport | 2611 | Llandudno | Freddie MacLaverty | GBR | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 | |
4th | Sport | 3885 | Hayling Island SC | Josh Stokes | GBR | 5.0 | 11.0 | 7.0 | 23.0 | 23.0 | |
5th | Sport | 3159 | Yorkshire Dale SC | William Bailey | GBR | 4.0 | 12.0 | 8.0 | 24.0 | 24.0 | |
6th | Sport | 3897 | Yorkshire Dales SC / Ripon SC | Tilda Brayshay | GBR | 14.0 | 4.0 | 15.0 | 33.0 | 33.0 | |
7th | Sport | 3091 | Rutland Sailing Club | Toby Smith | GBR | 21.0 | 1.0 | 12.0 | 34.0 | 34.0 | |
8th | Sport | 3872 | Royal Malta Yacht Club | Vanja Ramm-Ericson | MLT | 12.0 | 20.0 | 14.0 | 46.0 | 46.0 | |
9th | Sport | 3886 | Hayling Island SC | Ben Stokes | GBR | 11.0 | 10.0 | 28.0 | 49.0 | 49.0 | |
10th | Sport | 3606 | Bough Beech Sailing Club | Finley Southon | GBR | 19.0 | 14.0 | 19.0 | 52.0 | 52.0 | |
11th | Sport | 2054 | Vallensbfk Sejlklub | Martin Lerke Jakobsen | DEN | 16.0 | 16.0 | 21.0 | 53.0 | 53.0 | |
12th | Sport | 2969 | Windermere School | Felix Stewart | GBR | 2.0 | 53.0 OCS | 1.0 | 56.0 | 56.0 | |
13th | Sport | 2652 | Welsh Harp Sailing Club | Joseph Henderson | GBR | 27.0 | 13.0 | 17.0 | 57.0 | 57.0 | |
14th | Sport | 3594 | Ljungskile Segelsällskap | Thea Enander | SWE | 31.0 | 15.0 | 13.0 | 59.0 | 59.0 | |
15th | Sport | 3585 | Emsworth Sailing Club | Toby Field | GBR | 24.0 | 17.0 | 18.0 | 59.0 | 59.0 | |
16th | Sport | 3876 | Isle of Man Yacht Club | Archie Dunn | GBR | 38.0 | 19.0 | 4.0 | 61.0 | 61.0 | |
17th | Sport | 2603 | Yorkshire Dales Sailing Club | Matthew Rayner | GBR | 53.0 OCS | 8.0 | 3.0 | 64.0 | 64.0 | |
18th | Sport | 3595 | Lerums Segelssällskap | Sigrid Beckman | SWE | 10.0 | 34.0 | 20.0 | 64.0 | 64.0 | |
19th | Sport | 3214 | Gefle Segelsällskap | Samuel Lindevall | SWE | 18.0 | 23.0 | 25.0 | 66.0 | 66.0 | |
20th | Sport | 3222 | Windermere School | Zak Sanderson Davies | GBR | 7.0 | 7.0 | 53.0 DNF | 67.0 | 67.0 | |
21st | Sport | 3888 | Zululand Yacht Club | ROUX-CHRISTOPHER LE ROUX | RSA | 8.0 | 53.0 OCS | 9.0 | 70.0 | 70.0 | |
22nd | Sport | 3836 | Grenaa sejlklub | Andreas Bjerre Pedersen | DEN | 15.0 | 29.0 | 26.0 | 70.0 | 70.0 | |
23rd | Sport | 2623 | Royal Lymington yacht Club | Max Tait | GBR | 22.0 | 24.0 | 24.0 | 70.0 | 70.0 | |
24th | Sport | 2853 | NBA-Poseidonas ESSC | Evelina Jokubauskaite | LTU | 9.0 | 9.0 | 53.0 BFD | 71.0 | 71.0 | |
25th | Sport | 3253 | Royal Hospital School | Toby Pearson | GBR | 20.0 | 18.0 | 34.0 | 72.0 | 72.0 | |
26th | Sport | 3 | NBA-Poseidonas ESSC | Aukse Rudzikaite | LTU | 53.0 OCS | 6.0 | 16.0 | 75.0 | 75.0 | |
27th | Sport | 3754 | Sejlklubben Köge Bugt – Denmark | Emil Boie Jensen | DEN | 29.0 | 26.0 | 22.0 | 77.0 | 77.0 | |
28th | Sport | 3423 | Exe Sailing club | Josh John-Ringe | GBR | 17.0 | 53.0 OCS | 11.0 | 81.0 | 81.0 | |
29th | Sport | 2745 | Sejlklubben Köge Bugt/YF | Mads Kjeldgaard Lober | DEN | 26.0 | 33.0 | 27.0 | 86.0 | 86.0 | |
30th | Sport | 2254 | Espergärde Sejlklub | Laura Thoudahl | DEN | 30.0 | 21.0 | 36.0 | 87.0 | 87.0 | |
31st | Sport | 435 | NBA-Poseidonas ESSC | Vilius Raciunas | LTU | 37.0 | 22.0 | 31.0 | 90.0 | 90.0 | |
32nd | Sport | 1922 | Port Dinorwic/Rydal Penrhos | Fflur Pierce | GBR | 13.0 | 25.0 | 53.0 BFD | 91.0 | 91.0 | |
33rd | Sport | 490 | Rutland Sailing Club | Theo Smith | GBR | 25.0 | 35.0 | 35.0 | 95.0 | 95.0 | |
34th | Sport | 3263 | Northampton Sailing Club | Harriet Wade | GBR | 28.0 | 31.0 | 40.0 | 99.0 | 99.0 | |
35th | Sport | 1488 | Sejlklubben Köge Bugt | Viktor Thule Kristensen | DEN | 35.0 | 28.0 | 38.0 | 101.0 | 101.0 | |
36th | Sport | 2175 | Yorkshire Dales SC | Orla Barraclough | GBR | 34.0 | 38.0 | 30.0 | 102.0 | 102.0 | |
37th | Sport | 3873 | Guernsey Yacht Club | Leo Rivers | GBR | 33.0 | 37.0 | 32.0 | 102.0 | 102.0 | |
38th | Sport | 3892 | Imperial Yacht Club | Hanna Maria Sasman | RSA | 53.0 DNF | 27.0 | 23.0 | 103.0 | 103.0 | |
39th | Sport | 3593 | Ljungskile segelsällskap | Vilgot Hjort | SWE | 23.0 | 53.0 OCS | 29.0 | 105.0 | 105.0 | |
40th | Sport | 3458 | Ljungskile Segelsällskap | Ida Holm | SWE | 36.0 | 30.0 | 41.0 | 107.0 | 107.0 | |
41st | Sport | 3753 | Yachtklubben Furesxen | Katrine Milton Smith | DEN | 44.0 | 32.0 | 33.0 | 109.0 | 109.0 | |
42nd | Sport | 3575 | Olton Mere Sailing Club | Freddie Sunderland | GBR | 53.0 OCS | 53.0 OCS | 10.0 | 116.0 | 116.0 | |
43rd | Sport | 786 | Energetik Vyshgorod Ukraine. | Pavlo Zinchenko | UKR | 40.0 | 36.0 | 42.0 | 118.0 | 118.0 | |
44th | Sport | 2385 | Royal Hospital School | Harry Law | GBR | 43.0 | 39.0 | 37.0 | 119.0 | 119.0 | |
45th | Sport | 3459 | Ljungskile Segelsällskap | Oskar Andersson | SWE | 32.0 | 43.0 | 45.0 | 120.0 | 120.0 | |
46th | Sport | 3006 | Energetik Vyshgorod Ukraine. | Tetiana Fedorenko | UKR | 41.0 | 40.0 | 39.0 | 120.0 | 120.0 | |
47th | Sport | 2648 | Energetik Vyshgorod Ukraine. | Taras Chepurnyi | UKR | 42.0 | 41.0 | 46.0 | 129.0 | 129.0 | |
48th | Sport | 415 | Royal Harwich | Sophie Pearson | GBR | 46.0 | 42.0 | 43.0 | 131.0 | 131.0 | |
49th | Sport | 3879 | Isle of Man Yacht Club | Amelie Harding | GBR | 47.0 | 44.0 | 44.0 | 135.0 | 135.0 | |
50th | Sport | 3479 | Ljungskile Segelsällskap | Philip Mathiesen | SWE | 39.0 | 53.0 DNS | 53.0 DNS | 145.0 | 145.0 | |
51st | Sport | 1657 | Energetik Vyshgorod Ukraine. | Yevhenii Tkhoryk | UKR | 48.0 | 53.0 DNF | 47.0 | 148.0 | 148.0 | |
52nd | Sport | 3579 | Christcurch Sailing Club | William Sears-Mussard | GBR | 45.0 | 53.0 DNS | 53.0 DNS | 151.0 | 151.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com